|
|
|
click to view
 | One of a Kind Southampton 135 Georges Bay Rd Surfside Beach | List $554,900. 06/17/2008 | Sold $620,338. 06/17/2008 | 5 Bed 4.5 Bath |  |
 | Beautiful Southampton on the Lake 312 Shelley Bay Court Surfside Beach | List $585,000.
| Sold $565,000. 01/02/07 | 5 Bed 4.5 Bath |  |
 | Room for the Entire Family 404 Marsh Folly Pl. Surfside Beach | | Sold $455,791. 09/29/06 | 5 Bed 4.5 Bath |  |
 | Spend starry nights on the Balcony 175 Georges Bay Rd Surfside Beach | | Sold $438,158. 8/1/06 | 5 Bed 4.5 Bath |  |
 | Two Complete Living Spaces 138 Georges Bay Rd Surfside Beach | | Sold $415,726. 08/11/06 | 5 Bed 4.5 Bath |  |
 | Walk to the Beach 264 Melody Gardens Dr Surfside Beach | List $359,900. 11/29/06 | Sold $350,000. 12/29/06 | 3 Bed 2 Bath |  |
 | It Doesn't Get Any Better Than This!! 1972 Lark Surfside Beach | List $339,900. 10/16/2007 | Sold $339,900. 05/05/08 | 3 Bed 2 Bath |  |
 | Designer Furnished 241 Melody Gardens Dr Surfsied Beach | List $339,900.
| Sold $334,000. 08/01/06 | 3 Bed 2 Bath |  |
 | 273 Melody Gardens 273 Melody Gardens Dr Surfside Beach | List $319,900. 06/04/2007 | Sold $315,000. 11/08/07 | 3 Bed 2 Bath |  |
 | Wide Open Floor Plan 255 Melody Gardens Dr Surfsied Beach | List $318,000. 10/25/06 | Sold $312,000. 10/27/06 | 3 Bed 2 Bath |  |
 | Oceanview Pier Home 1662 Mason Circle Surfside Beach | List $307,500. 01/06/2006 | Sold $294,000. 05/06/2006 | 3 Bed 2 Bath |  |
 | Oceanview To Die For!! 1990 Lark Surfside Beach | List $285,000. 04/11/2008 | Sold $280,000. 06/04/08 | 2 Bed 3 Bath |  |
 | Huge Savings on this Wonderful Beach Home 208 Melody Gardens Dr Surfside Beach | List $300,000. 09/26/2008 | Sold $275,000. 11/03/09 | 3 Bed 2 Bath |  |
 | Fabulous End Unit 1101 Louise Costin Lane Garden City | List $258,100. 05/22/2007 | Sold $258,100. 05/22/2007 | 3 Bed 2 Bath |  |
 | POPULAR LOCATION, THE KEYS 1608 Mason Circle Surfside Beach | List $285,000. 07/24/2008 | Sold $240,000. 07/2/09 | 3 Bed 2 Bath |  |
 | Fabulouse Oceanview 1680 Mason Circle Surfside Beach | List $210,000.
| Sold $190,000. 11/01/07 | 3 Bed 2 Bath |  |
 | Fabulous Location on the Lake 352 East Lake Surfside Beach | List $189,000. 04/15/2010 | Sold $189,000. 06/29/10 | 3 Bed 2 Bath |  |
 | One of the Largest Lots 244 Flamingo Surfside Beach | List $199,900. 10/01/06 | Sold $185,000. 01/22/07 | 6 Bed 2 Bath |  |
 | NEW LISTING! 1571 Mason Circle Surfside Beach | List $192,000. 02/04/2008 | Sold $183,000. 03/24/08 | 3 Bed 2 Bath |  |
 | REMODELED 4 BEDROOM ON THE LAKE 495 Meadowlark Surfside Beach | List $198,500. 06/20/2009 | Sold $175,000. 11/09/09 | 4 Bed 3 Bath |  |
 | REDUCED Pier Home with Lots of Space 274 Meadowlark Surfside Beach | List $182,900. 05/01/2007 | Sold $170,000. 10/23/09 | 3+ Bed 2.5 Bath |  |
 | Great Pier Home 381 Sanddollar Surfside Beach | List $169,900. 10/29/07 | Sold $165,000. 12/16/07 | 2 Bed 2 Bath |  |
 | NEW LISTING Beautifully Decorated 527 Sandpebble Surfside Beach | List $164,900. 04/10/2008 | Sold $160,000. 06/02/08 | 2 Bed 2 Bath |  |
 | JUST REDUCED! Wonderful Lakeside Home 440 Oceanside Dr Surfside Beach | List $165,000. 07/02/2009 | Sold $160,000. 10/8/09 | 2 Bed 2 Bath |  |
 | Watch the Swans Play 432 Oceanside Dr Surfside Beach | List $169,900. 05/20/06 | Sold $160,000. 08/07/2006 | 2 Bed 2 Bath |  |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|